|
| MNFR | Blade | Speed | Control | Weight | Ply | Carbon
(C) Fibre Glass (F) Texalium (TE) Titanium (TI) Kevlar (K) |
Handle shape | Price £ | BEST BUY Price £ |
| EXTREME OFFENSIVE | |||||||||
| JOOLA | Bomb Extreme | 105 | 60 | 90 | MCS 7 | MC2 | FL / ST | 59.99 | 49.99 |
| JOOLA | Rossi Force | 98 | 72 | 85 | 5 + 2 | C | FL / ST / AN | 54.99 | 43.99 |
| Stiga | Hybrid | 101 | 60 | 85 | 9 | FL / ST | 74.99 | 59.99 | |
| Spintech | 9th Wonder | 99 | 69 | 86 | 7+2 | C | FL | 119.99 | 99.99 |
| Killerspin | Diamond TC | 100 | 62 | 95 | 5+2 | Ti | FL | 94.99 | 74.99 |
| Milky Way | Carbon 2020 | 98 | 60 | 85 | 5+2 | C | FL | 36.99 | 29.99 |
| JOOLA | MC 1 OFF² | 103 | 60 | 80 | MCS-5 | FL / ST / AN | 49.99 | 39.99 | |
| JOOLA | KOOL! | 99 | 60 | 85-90 | 5+2 | Te | FL / ST / AN | 38.99 | 29.99 |
| Milky Way | Thin Carbon (TC) | 95 | 65 | 85-90 | 7+2 | C | FL | 46.99 | 32.99 |
| Spintech | Klick Speed | 97 | 60 | 94 | 7 | FL | 34.99 | 29.99 | |
| Butterfly | Boll Tri Carbon | 95 | 65 | 95 | 6+3 | C | FL | 49.99 | 43.99 |
| TSP | Balsa 8.5 Top Speed | 98 | 60 | 75-80 | Fg/balsa | F | FL / ST / AN | 38.99 | 30.99 |
| Tibhar | Rapid Carbon | 95 | 60 | 75-80 | 5+2 | C | FL / ST | 39.99 | 31.99 |
| Butterfly | Kreanga Carbon | 95 | 66 | 85 | 5+2 | C | FL | 125.99 | 109.99 |
| Stiga | Titanium | 97 | 65 | 90-95 | 5+2 | Ti | FL / ST / AN | 58.99 | 49.99 |
| OFFENSIVE | |||||||||
| JOOLA | K5 | 93 | 70 | 80-85 | 5 | FL / ST / AN | 35.99 | 28.99 | |
| Eleven Up | Power Combi Light | 90
fh 80 bh |
70
fh 70 bh |
80 | 5+2 | C+F | FL / ST | 46.99 | 36.99 |
| Stiga | Tube Offensive | 92 | 66 | 86 | 5 | FL / ST / AN | 32.99 | 28.99 | |
| LKT | Will Power Arylate | 88 | 70 | 85 | 5 | C | FL | 44.99 | 35.99 |
| Stiga | Optimum Seven | 92 | 68 | 85 | 7 | FL / ST | 44.99 | 36.99 | |
| Stiga | Kevtech | 88 | 70 | 85 | 5+2 | K | FL / ST / AN | 46.99 | 39.99 |
| Tibhar | Premium Contact | 90 | 65 | 80-85 | 7 | FL / ST / AN | 25.99 | 20.99 | |
| Donic | Persson Power Speed | 95 | 65 | 90 | 7 | FL / ST / AN | 29.99 | 25.99 | |
| Stiga | Tube Carbo | 89 | 70 | 85 | 5+2 | C | FL / ST | 39.99 | 33.99 |
| TSP | Balsa 6.5 Offense | 90 | 70 | 80 | Fg/balsa | F | FL / ST / AN | 38.99 | 30.99 |
| Tibhar | Techno Power | 85 | 80 | 75-80 | 5 | FL / ST / AN | 25.99 | 22.99 | |
| Butterfly | Boll Spirit | 92 | 68 | 85 | 5+2 | C | FL | 69.99 | 59.99 |
| OFFENSIVE MINUS POWER | |||||||||
| JOOLA | Bomb Fast | 88 | 70 | 85 | MCS 7 | MC2 | FL / ST | 59.99 | 49.99 |
| Killerspin | Karakasevic Diamond TX | 85 | 74 | 95-97 | 5+2 | Te | FL | 64.99 | 51.99 |
| JOOLA | Rosskopf Fire | 83 | 68 | 90-95 | 7 | FL / ST / AN | 29.99 | 23.99 | |
| Milky Way | Micro Crystaline | 80 | 78 | 85-90 | 5 | MC | FL | 39.99 | 32.99 |
| JOOLA | Linus | 90 | 68 | 90 | 7 | FL / ST / AN | 38.99 | 29.99 | |
| Eleven Up | Power Glass | 85 | 70 | 85 | 5 | F | FL / ST | 36.99 | 29.99 |
| Spintech | Carbo Phenom | 88 | 68 | 78 | 3+2 | C | FL | 54.99 | 47.99 |
| Tibhar | Samsonov Alpha | 88 | 66 | 80-85 | 5 | FL | 25.99 | 19.99 | |
| Friendship | 729 Hinoki | 87 | 70 | 85 | 5 | FL | 39.99 | 31.99 | |
| Stiga | Optimum Sync | 85 | 72 | 85 | 5 | FL / ST | 38.99 | 32.99 | |
| Hallmark | Enigma | 80 | 75 | 70 | 5 | FL / ST | 37.99 | 33.99 | |
| Butterfly | Boll Forte | 85 | 70 | 90 | 5 | FL | 29.99 | 25.99 | |
| OFFENSIVE MINUS SPIN (soft) | |||||||||
| JOOLA | Zolli Cross | 85 | 70 | 85 | 5 | FL / ST / AN | 29.99 | 23.99 | |
| JOOLA | Fever | 88 | 72 | 85 | 5+2 | C | FL / ST / AN | 64.99 | 52.99 |
| Milky Way | Y4 | 80 | 70 | 85 | 3+2 | C | FL | 29.99 | 25.50 |
| Tibhar | Phantom X | 82 | 75 | 85 | 5+2 | C | FL | 36.99 | 29.99 |
| Eleven Up | Touch Combi Light | 80
fh 70 bh |
70
fh 75 bh |
80 | 5+2 | C+F | FL / ST | 46.99 | 36.99 |
| Tibhar | Fibre Feeling | 80 | 75 | 80-85 | 5+2 | F | FL / ST / AN | 36.99 | 29.99 |
| Milky Way | UV | 75 | 78 | 85 | 5 | FL | 28.99 | 24.99 | |
| Spintech | Dynapower | 85 | 72 | 80 | 7 | FL | 36.99 | 31.99 | |
| Neubauer | High Technology | 85 | 75 | 75 | 5 | FL / ST | 56.99 | 49.99 | |
| Stiga | Offensive Classic | 89 | 66 | 90 | 7 | FL / ST / AN | 25.99 | 21.99 | |
| Donic | Persson Powerplay | 83 | 68 | 85 | 7 | FL / ST / AN | 26.99 | 22.99 | |
| Stiga | Offensive WRB | 92 | 67 | 85 | 7 | FL / ST / AN | 27.99 | 23.99 | |
| Butterfly | Primorac Offensive- | 85 | 60 | 85 | 5 | FL / ST | 27.50 | 24.99 | |
| Donic | Waldner Senso V1 | 85 | 65 | 85 | 5 | FL / ST | 31.99 | 27.99 | |
| ALLROUND PLUS | |||||||||
| JOOLA | Torre All | 75 | 75 | 85-90 | 5 | FL / ST / AN | 2799 | 22.99 | |
| Neubauer | Special | 75 | 83 | 75 | 7 | ST | 119.99 | 97.50 | |
| JOOLA | Rossi Exact | 65 | 75 | 80 | 5 | FL / ST / AN | 28.99 | 23.99 | |
| Neubauer | Firewall | 75 | 75 | 80 | 5 | FL / ST | 38.99 | 33.50 | |
| Stiga | Tube Allround | 73 | 70 | 80 | 5 | FL / AN | 28.99 | 24.99 | |
| Butterfly | Maze Advance All+ | 75 | 70 | 85 | 7 | FL | 29.99 | 25.99 | |
| Hallmark | Combination | 70
fh 60 bh |
75
fh 80 bh |
73 | 5 | FL / ST | 31.99 | 27.99 | |
| Donic | Waldner Senso V2 | 80 | 70 | 85 | 5 | FL | 31.99 | 27.99 | |
| Stiga | Energy WRB | 75 | 70 | 75-80 | 5 | FL / ST / AN | 27.99 | 22.99 | |
| TSP | Balsa 5.5 Allround Power | 75 | 80 | 75-80 | Fg/balsa | F | FL / ST / AN | 38.99 | 30.99 |
| Stiga | Tube Light | 78 | 70 | 80 | 5 | FL / ST | 29.99 | 25.50 | |
| Tibhar | IV S | 79 | 75 | 85-90 | 5 | ST | 23.99 | 20.99 | |
| Donic | Persson Power Allround | 70 | 75 | 85 | 7 | FL | 27.50 | 24.99 | |
| ALLROUND | |||||||||
| JOOLA | Rosskopf Allround | 60 | 80 | 90 | 7 | FL / ST / AN | 24.99 | 19.99 | |
| JOOLA | Rosskopf Junior | 60 | 80 | 70 | 5 | FL / AN | 13.99 | 13.99 | |
| Stiga | Classic Allround | 60 | 70 | 85 | 5 | FL / ST / AN | 23.99 | 19.99 | |
| Neubauer | Bulldozer | 58 | 75 | 85 | 7 | FL | 44.99 | 38.99 | |
| Tibhar | IV L Balsa | 60 | 75 | 70 | 6 | FL / ST / AN | 26.50 | 22.99 | |
| TSP | Balsa 4.5 Allround | 65 | 80 | 70-75 | Fg/balsa | F | FL / ST / AN | 38.99 | 30.99 |
| Donic | Applegren Allround | 60 | 70 | 85 | 5 | FL | 24.99 | 21.99 | |
| Butterfly | Grubba Pro Allround | 60 | 70 | 85 | 5 | FL | 24.99 | 21.99 | |
| Tibhar | IV L DHT | 64 | 73 | 85 | 5 | FL / AN | 25.99 | 21.99 | |
| Hallmark | Aurora | 74
fh 48 bh |
75
fh 95 bh |
73 | 5 | FL | 31.99 | 22.50 | |
| DEFENSIVE | |||||||||
| JOOLA | Chen Weixing | 55 | 95 | 85 | 5+2 | ST | 39.99 | 31.99 | |
| Eleven Up | Rearguard Combi | 55 fh 40 bh |
90 fh 95 bh |
85 | 7 | C & F | FL / ST | 46.99 | 36.99 |
| JOOLA | Tactics | 42 | 98 | 80 | 5 |
|
ST | 34.99 | 29.99 |
| Eleven Up | Anchor Defence | 40 | 90 | 85 | 5 | FL / ST | 28.99 | 23.50 | |
| Neubauer | Gladiator | 55 | 80 | 79 | 7 | FL | 49.99 | 42.99 | |
| JOOLA | Toni Hold Defence | 35 | 95 | 80 | 5 | ST | 24.99 | 20.99 | |
| Stiga | Tube Defence | 40 | 90 | 85 | 5 | FL / ST / AN | 31.99 | 27.99 | |
| TSP | Balsa 3.5 Defence | 50 | 98 | 70-75 | Fg/balsa | F | FL / ST / AN | 38.99 | 30.99 |
| Butterfly | Alpha Defense | 35 | 90 | 85 | 5 | ST | 39.99 | 33.99 | |
| Tibhar | Defence Plus | 35 | 95 | 75-80 | 5 | FL / ST | 25.99 | 21.25 | |
| TSP | Balsa 2.5 Super Defence | 40 | 98 | 75-80 | Fg/balsa | F | FL / ST / AN | 38.99 | 30.99 |
| Tibhar | CO-S-3 Defence | 30 | 90 | 75-80 | 3 | ST | 20.99 | 18.99 | |
| Hallmark | Strategy | 48 | 95 | 73 | 5 | FL | 31.99 | 27.99 | |
| PENHOLD | |||||||||
| JOOLA | Rossi Light | 80 | 70 | 75 | 5 | Chinese | 29.99 | 29.99 | |
| Winning | Allround | 60 | 70 | 85-90 | 5 | Chinese | 29.99 | 29.99 | |
| JOOLA | Pro Japanese | 60 | 70 | 80 | 5 | Japanese | 29.99 | 29.99 | |